Strengthen City Capacity
Supporting City agencies and other publishers to NYC Open Data with better tools, more resources, clearer standards, and stronger connections with existing Open Data operations.
Improve Open Data Coordinator (ODC) support
Strategic Initiative | Notes | Timeline | 2022 Status |
---|---|---|---|
9. Guide Open Data Coordinators through regular training sessions for those new to the role and “office hours” for veterans. | In 2020, 2021, and 2022 we conducted training sessions, held virtual Q&As, and offered online office hours. These will continue to be a central feature of our work to empower Open Data Coordinators. | Complete | Complete |
10. Build internal understanding of and support for open data use across Agency leadership and key internal teams (including legal, communications, and information technology) through education and training. | Medium-term | Future | |
11. Create case studies and presentations to share how Open Data can improve service delivery, promote equity, and increase efficiency. | The Open Data Team continues to work on a training session for Open Data Coordinators to help them design more impactful civic engagement. | Long-term | Planning |
Streamline dataset publishing
Strategic Initiative | Notes | Timeline | 2022 Status |
---|---|---|---|
12. Improve dataset automation process and technology support, making it easier for agencies to keep their datasets up to date. | In 2020, we piloted new technology to streamline the dataset automation process. This has continued to be used to make dataset automations easier to create and maintain. In 2022, a move to a cloud-based automation tool has continued to improve the ease and speed at which datasets are automatically updated. We are also working on policies that will allow more agencies to maintain their datasets independently, which should continue to make our publication process more efficient. | Ongoing | Core Principle |
13. Redesign how we identify new data for publication so that more public datasets are being shared. | Examining data that agencies share on their websites continues to be a core component of our annual compliance process, with 72 new datasets identified in Fiscal Year 2022. | Ongoing | Core Principle |
Develop NYC Open Data policies and measures
Strategic Initiative | Notes | Timeline | 2022 Status |
---|---|---|---|
14. In collaboration with the City’s Chief Privacy Officer and Mayor’s Office of Information Privacy, develop and implement clear privacy policies and guidelines on the responsible release of open data. | Vetting of datasets by Agency Privacy Officers is included in our new data quality standards, and guidance from the citywide Office of Information Privacy (formerly the Mayor's Office of Information Privacy) is incorporated in the updated Technical Standards Manual. | Complete | Complete |
15. Share best practices for open data interoperability and access that can be incorporated when new technology systems are procured. | Medium-term | Planning | |
16. Update open data policy guidance in the Technical Standards Manual to better address internal data coordination, data quality standards, and self-publishing processes. | The newly released Technical Standards Manual mirrors the dataset lifecycle and is designed to be a regularly updated, living document. | Complete | Complete |
17. Create a new quality assurance system to check how published datasets comply with updated standards. | All new datasets are now vetted both by the agency that owns them and our team against the Data Quality Standards and Review Process. In the future, we will look to apply the same standards to already published datasets. | Complete | Complete |
18. Collaborate with NYC’s Records Access Officers and the OpenRecords team to align NYC Open Data with FOIL practices and resources across the City. | In March 2022, the Department of Records and Information Services updated the process for determining whether FOIL responses contained data. More information about the data is now being collected as FOIL requests are fulfilled, which should lead to more public datasets being identified and released on Open Data. | Ongoing | Core Principle |
19. Introduce and track Open Data Key Performance Indicators (KPIs) to show the health of the program at a glance | In 2021, we published an Open Data dashboard which enables anyone to look at NYC Open Data at a citywide, agency or dataset level. This tool has proven to be particular useful for Open Data Coordinators who want to ensure that their agency's published data stays up-to-date. | Complete | Complete |
Previous page:
Next page: