Compliance Plan
The Open Data Law requires the Department of Information Technology and Telecommunications (DoITT) to publish an annual Compliance Plan. The tables below capture these reporting requirements, including a full dataset publishing schedule, changes in release dates listed on previous Open Data Plans, data disclosures in Freedom of Information Law (FOIL) responses, information on datasets maintained on agency websites, and datasets eligible for geospatial standardization.
The compliance plan is also available for download as an .xlsx file here.
Participating Agencies
Each City agency’s data publishing effort is led by a dedicated Open Data Coordinator. This year, 42 smaller offices appointed new Open Data Coordinators bringing the total to the 92 participating agencies, listed here.
- 311
- Administration for Children’s Services (ACS)
- Board of Standards and Appeals (BSA)*
- Business Integrity Commission (BIC)
- Campaign Finance Board (CFB)*
- Center for Innovation through Data Intelligence (CIDI)
- City Council (NYCC)
- Civil Service Commission (CSC)
- Civilian Complaint Review Board*
- Commission on Human Rights (CCHR)
- Commission to Combat Police Corruption*
- Conflicts of Interest Board (COIB)
- Department for the Aging (DFTA)
- Department of Buildings (DOB)
- Department of City Planning (DCP)
- Department of Citywide Administrative Services (DCAS)
- Department of Consumer Affairs (DCA)
- Department of Correction (DOC)
- Department of Cultural Affairs (DCLA)
- Department of Design and Construction (DDC)
- Department of Education (DOE)
- Department of Environmental Protection (DEP)
- Department of Finance (DOF)
- Department of Health and Mental Hygiene (DOHMH)
- Department of Homeless Services (DHS)
- Department of Housing Preservation and Development (HPD)
- Department of Information Technology & Telecommunications (DoITT)
- Department of Investigation (DOI)
- Department of Parks and Recreation (DPR)
- Department of Probation (DOP)
- Department of Records and Information Services (RECORDS)
- Department of Sanitation (DSNY)
- Department of Small Business Services (SBS)
- Department of Transportation (DOT)
- Department of Youth and Community Development (DYCD)
- Equal Employment Practices Commission (EEPC)*
- Financial Information Services Agency (FISA)
- Fire Department of New York City (FDNY)
- Human Resources Administration (HRA)
- Independent Budget Office (IBO)
- Landmarks Preservation Commission (LPC)
- Law Department (LAW)
- Manhattan Borough President (MBPO)
- Mayor’s Office Administrative Justice Coordinator*
- Mayor’s Office Center for Economic Opportunity (CEO)*
- Mayor’s Office Chief of Staff*
- Mayor’s Office Chief of Staff / Appointments*
- Mayor’s Office Chief of Staff to the First Lady*
- Mayor’s Office Citywide Events Coordination & Management (CECM)*
- Mayor’s Office Commission on Gender Equity*
- Mayor’s Office Counsel*
- Mayor’s Office Criminal Justice*
- Mayor’s Office Deputy Mayor Health & Human Services*
- Mayor’s Office Deputy Mayor Housing & Economic Development*
- Mayor’s Office Deputy Mayor Strategic Policy Initiatives*
- Mayor’s Office Domestic Violence (OCDV)*
- Mayor’s Office Environmental Coordination*
- Mayor’s Office Environmental Remediation (OER)*
- Mayor’s Office Federal Affairs*
- Mayor’s Office First Deputy Mayor*
- Mayor’s Office Immigrant Affairs (MOIA)*
- Mayor’s Office Intergovernmental Affairs*
- Mayor’s Office International Affairs*
- Mayor’s Office Judiciary Commission*
- Mayor’s Office Media and Entertainment (MOME)*
- Mayor’s Office Minority and Women-owned Business Enterprise Program*
- Mayor’s Office NYC Housing Recovery Office (HRO)*
- Mayor’s Office NYC Office of Workforce Development*
- Mayor’s Office NYC Service*
- Mayor’s Office Office of Climate, Policy and Programs*
- Mayor’s Office Office of Recovery and Resiliency*
- Mayor’s Office Operations (OPS)*
- Mayor’s Office People with Disabilities (MOPD)*
- Mayor’s Office Public Design Commission (PDC)*
- Mayor’s Office Special Enforcement*
- Mayor’s Office Special Projects & Community Events*
- Mayor’s Office Strategic Partnerships*
- Mayor’s Office Sustainability (OS)*
- Mayor’s Office Young Men’s Initiative (YMI)*
- Mayor’s Office - Contract Services*
- Office of Administrative Tax Appeals (OATA)
- Office of Administrative Trials and Hearings (OATH)
- Office of Chief Medical Examiner (OCME)
- Office of Emergency Management (NYCEM)
- Office of Management and Budget (OMB)
- Office of Payroll Administration (OPA)
- Office of the Comptroller (COMPTROLLER)
- Office of the Mayor (OTM)
- Police Department (NYPD)
- Queens Borough President’s Office (QBPO)*
- School Construction Authority (SCA)
- Taxi and Limousine Commission (TLC)
Datasets Scheduled for Release
Agency Name | Dataset Title | Dataset Description | Update Frequency | Release Date | Date Status | Agency Comment |
---|---|---|---|---|---|---|
Department of Homeless Services (DHS) | Data Dashboard | The DHS Data Dashboard provides aggregate information on individuals and families by case type; the ethnicity of shelter clients; the number of shelter entrants by borough; the number of shelter exits; how many school aged children are in shelter; the placements of chronically street homeless individuals; and prevention enrollments. | Quarterly | 07/30/17 | No Change | |
Department of Homeless Services (DHS) | DHS Data Dashboard FY 2012 - FY2016Q2 | information about the age and race of shelter clients, entrants’ borough of origin, shelter exits, number of school-age children, school attendance, the placement of families by youngest school-aged child’s school address, outreach placements, and prevention enrollments. | Quarterly | 07/30/17 | New | |
Department of Homeless Services (DHS) | DHS Data Dashboard Tables (FY 2012 Q4 - FY 2014 Q2) | information on individuals and families by case type; the ethnicity of shelter clients; the number of shelter entrants by borough; the number of shelter exits; how many school aged children are in shelter; the placements of chronically street homeless individuals; and prevention enrollments. | Quarterly | 07/30/17 | New | |
Department of Health and Mental Hygiene (DOHMH) | NYCCAS Air Pollutant Surfaces | Annual average predicted surface for NO2, PM2.5, and NO; summer average for ozone and winter average for SO2. File type is ESRI grid raster files | Annually | 07/31/17 | New | |
Taxi and Limousine Commission (TLC) | TLC-Licensed Bases | Master List of all TLC-licensed bases and agents | Monthly | 07/31/17 | New | |
Department of Parks and Recreation (DPR) | Forever Wild Sites | Shapefile of Forever Wild sites. | Annually | 08/01/17 | New | |
Taxi and Limousine Commission (TLC) | TLC-licensed drivers | Master List of all TLC-licensed drivers | Monthly | 08/01/17 | New | |
Taxi and Limousine Commission (TLC) | TLC-licensed vehicles | Master List of all TLC-licensed vehicles | Monthly | 08/02/17 | New | |
Taxi and Limousine Commission (TLC) | Authorized Medallion List | List of Authorized Medallion List | Monthly | 08/03/17 | New | |
Taxi and Limousine Commission (TLC) | Meter Shops | List of Meter Shops | Monthly | 08/04/17 | New | |
Department of Consumer Affairs (DCA) | Waiting List for General Vendor Licenses | Applicants placed on waiting list for General Vendor licenses after annual lottery. (Lottery not always held each year.) | Annually | 08/31/17 | Updated | Reprioritization to reflect agency needs |
Department of Environmental Protection (DEP) | Monitoring for Cryptosporidium and Giardia | Analytical results of sampling at the effluent of the Kensico Reservoir on the Catskill Delaware System and the influent to the Croton Filtration Plant. | Weekly | 08/31/17 | New | |
Department of Health and Mental Hygiene (DOHMH) | Dog License/ Pet Demographics | List of all dogs licensed, breed, location, etc. | Annually | 08/31/17 | New | |
Administration for Children’s Services (ACS) | School Stability of Children in Foster Care | In compliance with Local Law 142 passed by the New York City Council in 2016, ACS submits an annual report on educational continuity and school attendance rates of children in foster care. | Annually | 09/01/17 | New | |
Administration for Children’s Services (ACS) | New Preventive Cases Opened By Borough and CD | number of preventive cases opened annually by borough and CD of family | Annually | 09/01/17 | New | |
Administration for Children’s Services (ACS) | Educational Continuity of Children in Foster Care | compliance with Local Law 142 passed by the New York City Council in 2016, submits an annual report on educational continuity and school attendance rates of children in foster care. | Annually | 09/01/17 | New | |
Department of Information Technology and Telecommunications (DoITT) | Cable Complaints | Details on complaints made to DoITT’s cable franchising center. | Quarterly | 09/01/17 | Updated | Staff Turnover |
Department of Parks and Recreation (DPR) | Walk to a Park | Geospatial dataset of areas served by the Walk to a Park initiative (https://www.nycgovparks.org/planning-and-building/planning/walk-to-a-park) | Annually | 09/01/17 | New | |
Department of Consumer Affairs (DCA) | Revocations and Suspensions | All revocations and suspensions ordered by tribunal. | Weekly | 09/30/17 | Updated | Reprioritization to reflect agency needs |
Department of Design and Construction (DDC) | Project Information | Consolidated information on project status. | Quarterly | 09/30/17 | No Change | |
Department of Education (DOE) | Transitional Bilingual Education and Dual Language Programs and Services information | Transitional Bilingual Education and Dual Language Programs and Services | Annually | 09/30/17 | New | |
Department of Health and Mental Hygiene (DOHMH) | Reportable Disease Surveillance Data | EpiQuery: annual counts and rates stratified by UHF for 10 selected BCD diseases (Acute hepatitis B; Chronic hepatitis C; Cryptosporidiosis; Legionella’s; Lyme disease; Malaria; Meningococcal disease, invasive; Salmonellosis; Streptococcus pneumoniae, invasive; West Nile disease | Annually | 09/30/17 | Updated | Delays in system implementation. Restructured as Epiquery: Top Disease by UHF. |
Department of Health and Mental Hygiene (DOHMH) | Reportable Disease Surveillance Data/ HIV (EpiQuery) | Dataset contains information on cases of reportable diseases (not including STDs, Tuberculosis or HIV) in New York City. | Annually | 09/30/17 | Updated | Delays in system implementation. Restructured as Reportable Disease Surveillance Data/HIV/AIDS Diagnoses by Neighborhood, Age Group, and Race/Ethnicity |
Department of Health and Mental Hygiene (DOHMH) | Tuberculosis Surveillance Data | Dataset contains information on Tuberculosis cases reported in New York City. | Annually | 09/30/17 | Updated | Delays in system implementation. Restructured as Table from TB annual Summary |
Department of Health and Mental Hygiene (DOHMH) | Mobile Vending Permitting | Dataset contains information on mobile food vending permits and inspections | Annually | 09/30/17 | Updated | Delays in system implementation. |
Department of Health and Mental Hygiene (DOHMH) | Sexually Transmitted Diseases Surveillance Data | Dataset contains information on cases of reportable Sexually Transmitted Diseases in New York City. | Annually | 09/30/17 | Updated | Delays in system implementation. Data will be released as part Epiquery: Top Disease by UHF. |
Department of Health and Mental Hygiene (DOHMH) | Waterborne Disease Risk Assessment Report | Tables from Waterborne Disease Risk Assessment Program annual report (18 tables) | Annually | 09/30/17 | New | |
Department of Health and Mental Hygiene (DOHMH) | Hepatitis B&C Report | Tables of Hepatitis B and C surveillance and mortality data from annual report (15 tables) | Annually | 09/30/17 | New | |
Department of Health and Mental Hygiene (DOHMH) | Immunization indicators | Immunization indicators in the Mayor’s Management Report (DOHMH, Service 1, Goal 1b: (1 table) | Annually | 09/30/17 | New | |
Department of Health and Mental Hygiene (DOHMH) | Epiquery Module | EpiQuery: The HIV EpiQuery module includes data on new diagnoses of HIV and AIDS in NYC; persons living with HIV/AIDS (PLWHA) in NYC; and deaths among persons with HIV/AIDS for the calendar years 2006 through 2013. Reported cases and case rates (per 100,000 population) and deaths and crude death rates (per 1,000 PWHA) are available by select variables: demographic (sex, race/ethnicity, age group, and place of birth), HIV transmission risk, and geographic (citywide and by borough, United Hospital Fund (UHF) neighborhood, high-risk neighborhood, and area-based poverty level). | Annually | 09/30/17 | New | |
Department of Health and Mental Hygiene (DOHMH) | Heavy Metal Content in Consumer Products | Products tested/embargoed that were found to contain heavy metals/toxic materials. | Annually | 09/30/17 | New | |
Department of Health and Mental Hygiene (DOHMH) | Mosquito spraying events | Data corresponding to our mosquito spraying website | Annually | 09/30/17 | New | |
Department of Health and Mental Hygiene (DOHMH) | Dog Bite Dataset | Dog bite records | Annually | 09/30/17 | New | |
Department of Health and Mental Hygiene (DOHMH) | Property Environmental Violations | Property inspection/violation records where environmental conditions were investigated (e.g. asbestos, indoor air quality). | Annually | 09/30/17 | New | |
Department of Health and Mental Hygiene (DOHMH) | Cooling Tower Dataset | Cooling Tower Registry Information | Annually | 09/30/17 | New | |
Department of Health and Mental Hygiene (DOHMH) | Baby Friendly Hospitals | List of Baby Friendly Hospitals | Annually | 09/30/17 | New | |
Department of Health and Mental Hygiene (DOHMH) | Restaurant Inspection historical data | This dataset provides restaurant inspections, violations information prior to the letter grade system being implemented. | TBD | 09/30/17 | New | |
Mayor’s Office for Economic Opportunity | NYCgov Poverty Measure Dataset (2005-2015) | The NYCgov poverty measure differs from the official U.S. poverty measure. The poverty threshold is based on national spending on food, clothing, shelter and utilities, adjusted for the higher cost of housing in New York City. The income measure incorporates the value of programs intended to alleviate poverty; such as the Supplemental Nutritional Assistance Program (SNAP) and the Earned Income Tax Credit. Annual data files consist of American Community Survey microdata augmented with variables generated by NYC Opportunity to create the NYCgov poverty measure. | As Needed | 09/30/17 | New | |
Mayor’s Office of Climate Policy and Programs | Inventory of New York City Greenhouse Gas Emissions | Steam Emission Factors (2005-2015)Electricity Emission Factors (2005-2015)Fuel Emission Factors (2015)Citywide GHG Emissions Summary (2015)City Government GHG Emissions Summary (2015)Heating and Cooling Degree Days (2004-2015) | As Needed | 09/30/17 | New | |
Mayor’s Office to Combat Domestic Violence | Domestic Violence Fact Sheet | Intimate Partner Homicides by Borough (2015, 2016)Intimate Partner Domestic Incidents by Borough (2015, 2016)Domestic Violence Hotline Calls (2015, 2016)NYC Family Justice Center Client and New Client Visits (2015, 2016)Family Justice Center Client Visits by Borough (2015, 2016) | As Needed | 09/30/17 | New | |
NYC Recovery | Sandy Funding Tracker - Program Milestones | Build it Back Program Milestones | As Needed | 09/30/17 | New | |
Department of Parks and Recreation (DPR) | Tree Map Datasets | Additional information from NYC Parks’ tree map (https://tree-map.nycgovparks.org/) | Annually | 10/01/17 | New | |
Fire Department of New York (FDNY) | RBIS) Administrative (i.e. local fire house) Risk Based Building inspections completed by inspection type/Number of risk buildings inspected | Risk-based building inspections data, including date, locations and inspecting fire company ( i.e. fire engine/ladder company | Quarterly | 10/01/17 | Updated | Due to personnel changes, this planned release was not transitioned to the responsible party. |
Office of the Manhattan Borough President (MBPO) | Grant Application | TBD | As Needed | 10/20/17 | New | |
Office of the Manhattan Borough President (MBPO) | Digital Community Board Application | TBD | As Needed | 10/20/17 | New | |
Office of the Manhattan Borough President (MBPO) | pdf Community Board Application | TBD | As Needed | 10/20/17 | New | |
Office of the Manhattan Borough President (MBPO) | Grant awards | TBD | Annually | 10/20/17 | New | |
Office of the Manhattan Borough President (MBPO) | ULURP/Land Use Reports | TBD | Annually | 10/20/17 | New | |
Office of the Manhattan Borough President (MBPO) | List of Reports Issued | TBD | Annually | 10/20/17 | New | |
Office of the Manhattan Borough President (MBPO) | List of Legislation | TBD | Annually | 10/20/17 | New | |
Office of the Manhattan Borough President (MBPO) | List of Community Board Appointees | TBD | Annually | 10/20/17 | New | |
Office of the Manhattan Borough President (MBPO) | Scheduling Google Form | Requests to meet with the BP form | As Needed | 10/20/17 | New | |
Department of City Planning (DCP) | Demographic Profile of ACS 1 Year Estimates at the New York City and Borough level | Four tables of ACS demographic profiles for 2015 at the New York City and Borough level. | Annually | 10/31/17 | Updated | Need time to process the data. |
Department of Consumer Affairs (DCA) | DCA FOIL Requests | A list of all FOIL requests received by DCA, including date, requestor, and description of records requested. | Monthly | 10/31/17 | New | |
Office of Administrative Trials and Hearings (OATH) | Health, Restaurant and Consumer Hearings Case Status | This dataset contains case tracking information on the status of each notice of violation received and processed by the OATH Hearings Division-Health, Restaurant and Consumer Hearings. | Daily | 10/31/17 | Updated | Reprioritization to reflect agency needs. |
Office of the Comptroller (COMPTROLLER) | Comprehensive Annual Financial Report | Comprehensive Annual Financial Report for the City of New York, which includes the Comptroller’s letter of transmittal, independent auditor’s report, management’s discussion and analysis of the financial activities of New York City, government-wide and fund financial statements, fiduciary fund statements, general and capital fund schedules of revenues and expenditures, and additional financial trends and statistical information | Annually | 10/31/17 | New | |
Department of Consumer Affairs (DCA) | Sightseeing Guides | A list of DCA licensed Sightseeing Guides, and exemplary exam scores. | Monthly | 11/01/17 | New | |
Department of Consumer Affairs (DCA) | Monthly Compliance Report Dates | List of randomly generated audit dates for Process Servers. | Monthly | 11/01/17 | New | |
Office of the Comptroller (COMPTROLLER) | Labor Law §220 Prevailing Wage Schedule | Schedule of prevailing wages and benefits to be paid to workers, laborers and mechanics employed by private contractors on public work projects | Semi-annually | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | Published Audit List | List of published audits performed by the Comptroller’s Audit Bureau | Quarterly | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | Labor Law §220(3-e) Apprenticeship Prevailing Wage Schedule | Schedule of prevailing wages and benefits to be paid to registered apprentices employed by private contractors on public work projects | Semi-annually | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | Labor Law §230 and NYC Administrative Code §6-130 Prevailing Wage Schedule for Building Service Employees | Schedule of prevailing wages and benefits to be paid to building service employees on public contracts | Semi-annually | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | NYC Administrative Code §6-134 Living Wage Schedule | Living wage schedule for employees in New York City Financially Assisted Workplaces | Annually | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | NYC Administrative Code §6-109 Schedule of Living Wages | Living wage schedule for contractors who provide building services, day care services, food services, head start services, homecare services, services to persons with cerebral palsy and temporary services to the City of New York | Semi-annually | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | New York City Employees’ Retirement System Performance Review | Monthly performance review of the New York City Employees’ Retirement System | Monthly | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | Teachers’ Retirement System Performance Review | Monthly performance review of the Teachers’ Retirement System pension fund | Monthly | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | Board of Education Retirement System Performance Review | Monthly performance review of the Board of Education Retirement System pension fund | Monthly | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | New York City Police Pension Fund Performance Review | Monthly performance review of the New York City Police Pension Fund | Monthly | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | New York City Fire Department Pension Fund Performance Review | Monthly performance review of the New York City Fire Department Pension Fund | Monthly | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | New York City Employees’ Retirement System Total Fund Overview | Quarterly overview of the New York City Employees’ Retirement System performance | Quarterly | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | Teachers’ Retirement System Total Fund Overview | Quarterly overview of the Teachers’ Retirement System performance | Quarterly | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | Board of Education Retirement System Total Fund Overview | Quarterly overview of the Board of Education Retirement System performance | Quarterly | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | New York City Fire Department Pension Fund Total Fund Overview | Quarterly overview of the New York City Fire Department pension Fund performance | Quarterly | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | New York City Fire Fighters’ Variable Supplements Fund Total Fund Overview | Quarterly overview of the New York City Fire Fighters’ Variable Supplements Fund performance | Quarterly | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | New York City Fire Officers’ Variable Supplements Fund Total Fund Overview | Quarterly overview of the New York City Fire Officers’ Variable Supplements Fund performance | Quarterly | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | New York City Police Pension Fund Total Fund Overview | Quarterly overview of the New York City Police Pension Fund performance | Quarterly | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | New York City Police Superior Officers’ Variable Supplements Fund Total Fund Overview | Quarterly overview of the New York City Police Superior Officers’ Variable Supplements Fund performance | Quarterly | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | New York City Police Officers’ Variable Supplements Fund Total Fund Overview | Quarterly overview of the New York City Police Officers’ Variable Supplements Fund performance | Quarterly | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | New York City Employees’ Retirement System Common Investment Meeting Supplemental Material | Economically Targeted Investments Quarterly Report, Private Equity Quarterly Report, and Real Assets Quarterly Report for the New York City Employees’ Retirement System | Quarterly | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | Teachers Retirement System Common Investment Meeting Supplemental Material | Economically Targeted Investments Quarterly Report, Private Equity Quarterly Report, and Real Assets Quarterly Report for the Teachers’ Retirement System | Quarterly | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | Board of Education Retirement System Common Investment Meeting Supplemental Material | Economically Targeted Investments Quarterly Report, Private Equity Quarterly Report, and Real Assets Quarterly Report for the Board of Education Retirement System | Quarterly | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | New York City Fire Department Pension Fund Common Investment Meeting Supplemental Material | Economically Targeted Investments Quarterly Report, Private Equity Quarterly Report, and Real Assets Quarterly Report for the New York City Fire Department Pension Fund | Quarterly | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | New York City Police Pension Fund Common Investment Meeting Supplemental Material | Economically Targeted Investments Quarterly Report, Private Equity Quarterly Report, and Real Assets Quarterly Report for the New York City Police Pension Fund | Quarterly | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | Claims Report | Comprehensive report and analysis of claims filed against the City | Annually | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | Claims Report – Underlying Settlements and Claims Filed Data | Spreadsheet with tabs listing the individual claims filed against the City of New York and the individual claims settled against the City of New York during the prior fiscal year | Annually | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | Cash Balance Projection | Cash balance projection for the City of New York | Quarterly | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | Comptroller’s Economic Forecast | Comptroller’s economic forecast for five year period | Approximately 3 times per year | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | Quarterly Cash Report | Quarterly cash report detailing New York City’s cash balances, cash receipts, cash expenditures, and capital expenditures | Quarterly | 11/03/17 | New | |
Office of the Comptroller (COMPTROLLER) | Risks and Offsets to Mayor’s Annual Financial Plan | Comptroller’s presentation of risks and offsets to the Mayor’s annual financial plan for a five year period. | Approximately 3 times per year | 11/03/17 | New | |
Department of Health and Mental Hygiene (DOHMH) | Lead Poisoning | Lead poisoning by borough, data corresponding to high level data reported on DOHMH website | Annually | 11/30/17 | New | |
Department of Health and Mental Hygiene (DOHMH) | HIV Services Directory | A list of services w/ location available to NYC residents | Annually | 12/01/17 | New | |
Department of Parks and Recreation (DPR) | Construction Permits | Tracking of permits related to construction on NYC Parks properties | Annually | 12/01/17 | New | |
Department of Parks and Recreation (DPR) | Natural Areas/Forest Entitation | Geospatial dataset mapping ecological entities | Historical | 12/01/17 | New | |
Department of Parks and Recreation (DPR) | Parks Trails | Geospatial dataset of NYC Parks’ official walking and hiking trails | Annually | 12/01/17 | New | |
Department of Parks and Recreation (DPR) | Work Orders | Corrective and preventative maintenance Parks work orders. | Annually | 12/01/17 | No Change | |
Department of Records and Information Services (DORIS) | OpenRecords Requests | The OpenRecords Requests data set consists of FOIL Request identifying information. | Daily | 12/01/17 | New | |
Department of Records and Information Services (DORIS) | OpenRecords FOIL Responses | The OpenRecords FOIL Responses data set consists of the responses posted by agency FOIL officers to fulfill FOIL requests. | Daily | 12/01/17 | New | |
Human Resource Administration (HRA) | JobStat | Monthly report of performance indicators for HRA Job Center operations. | Monthly | 12/01/17 | No Change | |
Human Resource Administration (HRA) | Local Law 49 Reporting | Detailed summary statistics regarding HASA program. | Quarterly | 12/01/17 | No Change | |
Human Resource Administration (HRA) | Local Law 37 Reporting | Emergency placements. | Monthly | 12/01/17 | No Change | |
Human Resource Administration (HRA) | District Resource Statement | Program receipt by borough and community district. | Annually | 12/01/17 | No Change | |
Human Resource Administration (HRA) | Borough/Community District Report | Program receipt by borough and community district. | Quarterly | 12/01/17 | No Change | |
Human Resource Administration (HRA) | Office of Child Support Enforcement Fact Sheet | Summary statistics regarding OCSE. | Monthly | 12/01/17 | No Change | |
Human Resource Administration (HRA) | HASA Fact Sheet | Summary statistics regarding HASA Program. | Monthly | 12/01/17 | No Change | |
Human Resource Administration (HRA) | CA Application Report | Local Law 51 mandated report on youth cash assistance applications. | Annually | 12/01/17 | No Change | |
Human Resource Administration (HRA) | Center Wait Time | Aggregate monthly wait times for clients at Job Center and SNAP Center services | Monthly | 12/01/17 | New | |
Human Resource Administration (HRA) | Cash Assistance 12-Month Unduplicated Recipients | Total recipients of CA within 12-month period | Monthly | 12/01/17 | New | |
Human Resource Administration (HRA) | 2002-2015 SNAP Participation Rates | 2002-2015 SNAP Participation Rates | Annually | 12/01/17 | New | |
Human Resource Administration (HRA) | Cash Assistance Youth Engagement Status | Engagement for Cash Assistance Head Of Household Aged 16 -24 | Monthly | 12/01/17 | New | |
Human Resource Administration (HRA) | Cash Assistance Applications for Heads of Household | Cash Assistance Applications for Heads of Household Ages 16 - 20 | Semi-Annually | 12/01/17 | New | |
Human Resource Administration (HRA) | IREA Quarterly | Quarterly report from HRA’s Investigation, Revenue and Enforcement Administration | Quarterly | 12/01/17 | New | |
Office of the Comptroller (COMPTROLLER) | Variable Rate Bond Tracking Spreadsheet | Spreadsheet tracking outstanding bonds, liquidity amounts and providers, bond expiration dates, liquidity expiration dates, remarketing agents, and outstanding variable rate debt | Quarterly | 12/01/17 | New | |
Office of the Comptroller (COMPTROLLER) | Letter of Credit and Standby Purchase Agreement Counterparty Exposure | New York city General Obligation Standby Purchase Agreement Counterparty Exposure | Quarterly | 12/01/17 | New | |
Office of the Comptroller (COMPTROLLER) | Interest Rate Exchange Agreement (Swap) Counterparty Exposure | New York City General Obligation Swap Counterparty Exposure | Quarterly | 12/01/17 | New | |
Office of the Comptroller (COMPTROLLER) | New York City Debt Limit | Data concerning the calculation of debt-incurring power against debt limits | Quarterly | 12/01/17 | New | |
Office of the Comptroller (COMPTROLLER) | General Obligation Debt Profile | Data concerning outstanding New York City general obligation bonds | Quarterly | 12/01/17 | New | |
Office of the Comptroller (COMPTROLLER) | Proxy Voting Records | Annual proxy voting records for the five New York City Retirement Systems | Annually | 12/01/17 | New | |
NYC Independent Budget Office (IBO) | Annual tax effort in NYC since 1960 | Annual tax effort (revenue per $100 of taxable resources) with back-up tables for major tax sources, taxable resources. | Annually | 12/15/17 | Updated | Numbers are being reviewed and will be ready for release as of December 15, 2017. |
Office of the Manhattan Borough President (MBPO) | Police-Community Relations Grant | Grantees | Annually | 12/17/17 | New | |
Office of the Manhattan Borough President (MBPO) | ULURP Recommendations | List of ULURP Recommendations | Annually | 12/17/17 | New | |
Office of the Manhattan Borough President (MBPO) | Vanity Address Assignments | List of vanity address assignments | Annually | 12/17/17 | New | |
Office of the Manhattan Borough President (MBPO) | Standard Address Assignments | List of address assignments | Annually | 12/17/17 | New | |
Office of the Manhattan Borough President (MBPO) | Community Board Appointments | List of Appointees to each Manhattan CB | Annually | 12/17/17 | New | |
Office of the Manhattan Borough President (MBPO) | Other Appointments | List of Appointees to other Manhattan boards | Annually | 12/17/17 | New | |
Office of the Manhattan Borough President (MBPO) | Broadway Curb Cut Data | List of Broadway curb cut measurement and ADA compliance | One Time | 12/17/17 | New | |
Office of the Manhattan Borough President (MBPO) | Legislation | List of MBPO Sponsored Legislation | Annually | 12/17/17 | New | |
Office of the Manhattan Borough President (MBPO) | Reports and Studies | List of reports and studies issued by the MBPO | Annually | 12/17/17 | New | |
Office of the Manhattan Borough President (MBPO) | Garden Study Data | Survey of School Gardens | One Time | 12/17/17 | New | |
Department of Parks and Recreation (DPR) | Materials Inventory | Inventory maintained on-hand at Parks storehouses. | Annually | 12/29/17 | No Change | |
Department of Parks and Recreation (DPR) | Parks Inspection Program (PIP) database | Information about inspections of parks and conditions noted during those inspections | Annually | 12/29/17 | New | |
Department of Education (DOE) | Co-Locations Report | Report on academic and demographic information on co-located schools. (Local Law 32) | Annually | 12/30/17 | New | |
Department of Education (DOE) | Demographic Report | Enrollment counts based on the October 31st Audited Register (Local law 59) | Annually | 12/30/17 | New | |
Department of Education (DOE) | Discharge Report | The number of students in grades 6 through 12 who were discharged, transferred, or graduated during the previous school year. (Local Law 42) | Annually | 12/30/17 | New | |
Department of Education (DOE) | Guidance Counselor Report | Annual reporting on guidance counselors (Local Law 56) | Annually | 12/30/17 | New | |
Department of Education (DOE) | Health Education Data Report | Citywide Health Education data, disaggregated by community school district, city council district, and each individual school. (Local Law 14) | Annually | 12/30/17 | New | |
Department of Education (DOE) | Health Education Instructor Data Report | Citywide Health Education Instructor data, disaggregated by community school district, city council district, and each individual school. (Local law 15) | Annually | 12/30/17 | New | |
Department of Education (DOE) | Physical Education Report | Information on physical education in New York city schools. (Local Law 102) | Annually | 12/30/17 | New | |
